| Parameter | Specification | Comments | |
| OutDrawing | MB875B10X01 |
||
| Frequency Range | TX | ||
| 870 ~ 880 MHz | |||
| Insertion Loss | 1.7 dB Max | ||
| Pass Band Ripple | 0.9 dB Max | ||
| Return Loss | 20.0 dB Min | ||
| Isolation | 100.0 dBc Min | ||
| Attenuation | Fc ± 7.5MHz | 43 dBc Min | |
| Fc ± 15MHz | 70dBc Min | ||
| 881 MHz | 7.5dBc Min | ||
| 885 MHz | 54 dBc Min | ||
| Coupling | 30.0dB ± 1.0dB Max. | ||
| Input Power (avg.) | 100W | ||
| Impedance | 50Ω | ||
| Parameter | Specification | Comments | |
| Operating Temp | -20℃ + 70℃ | ||
| Dimension(WxDxH) | 216.2 x 103.4 x 68.0Max | Widthout Connector | |
| Connector | IN | N- Type Female | |
| OUT | N- Bulk Female | ||
| Finish | Black Color Epoxy Coating | ||
| Weight (Kg) | TBD | ||
| Parameter | Specification | Comments | |
| OutDrawing | MB2560B30X01 |
||
| Frequency Range | 2545MHz
~ 2575MHz |
||
| Bandwidth | 30MHz | ||
| Insertion Loss | 1.0 dB Max | ||
| Passband Ripple | 0.5 dB Max | ||
| Return Loss | 20dB Min | ||
| Attenuation | 2525~2535MHz 2585~2595 MHz |
25 dB Min | |
| 2500~2525 MHz 2595~2620 MHz |
40dB Min | ||
| 2500 MHz under 2620 MHz above |
60dB Min | ||
| Input Power (avg.) | 40dBm avg. 50dBm peak |
||
| Group Delay | 100Ns Max | ||
| Impedance | 50Ω | ||
| Parameter | Specification | Comments | |
| Operating Temp | -40℃ ∼ +80℃ | ||
| Dimension(WxDxH) | 154 X 90 X 30 Max | ||
| Connector | IN | SMB-2H-Male | |
| OUT | SMB-2H-Male | ||
| Weight ( Kg ) | 0.55 | ||
| Finish | Black Color Epoxy Coating | ||